<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Left 2-5-10</title>
	<atom:link href="http://quantumconservative.com/2010/02/05/daily-left-2-5-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantumconservative.com/2010/02/05/daily-left-2-5-10/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 03:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TruCons</title>
		<link>http://quantumconservative.com/2010/02/05/daily-left-2-5-10/comment-page-1/#comment-4108</link>
		<dc:creator>TruCons</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://quantumconservative.com/?p=2722#comment-4108</guid>
		<description>Because the unemployment rate that the Labor Department claims is complete crap.  It doesn&#039;t take into account people that are out of work but are not actively looking for a job.  The unemployment rate drop to below 10% comes at the same time as U.S. employers claim that they cut 20,000 jobs.  How does that make sense?  It doesn&#039;t; the Labor Department unemployment rate is flawed and isn&#039;t accurate.  But the left claims this as a victory and spins it as the economy is recovering...but is anyone is really buying it?  Hence, &quot;economist are still nervous.&quot;</description>
		<content:encoded><![CDATA[<p>Because the unemployment rate that the Labor Department claims is complete crap.  It doesn&#8217;t take into account people that are out of work but are not actively looking for a job.  The unemployment rate drop to below 10% comes at the same time as U.S. employers claim that they cut 20,000 jobs.  How does that make sense?  It doesn&#8217;t; the Labor Department unemployment rate is flawed and isn&#8217;t accurate.  But the left claims this as a victory and spins it as the economy is recovering&#8230;but is anyone is really buying it?  Hence, &#8220;economist are still nervous.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salmonspartan</title>
		<link>http://quantumconservative.com/2010/02/05/daily-left-2-5-10/comment-page-1/#comment-4106</link>
		<dc:creator>salmonspartan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://quantumconservative.com/?p=2722#comment-4106</guid>
		<description>How exactly is &quot;Unemployment drops below 10% for the first time in four months, but economists are still nervous&quot; leftist spin?</description>
		<content:encoded><![CDATA[<p>How exactly is &#8220;Unemployment drops below 10% for the first time in four months, but economists are still nervous&#8221; leftist spin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double Agent</title>
		<link>http://quantumconservative.com/2010/02/05/daily-left-2-5-10/comment-page-1/#comment-4105</link>
		<dc:creator>Double Agent</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://quantumconservative.com/?p=2722#comment-4105</guid>
		<description>There is a pretty big distinction between unemployment rates and the rate of out of work laborers. Being &quot;under 10%&quot; for the unemployment rate is very different from the number of those who remain out of work but with no more unemployment benefits to draw from. Spin the numbers how the left tells you but the unemployment rate is still a hell of a lot worse than they are representing.</description>
		<content:encoded><![CDATA[<p>There is a pretty big distinction between unemployment rates and the rate of out of work laborers. Being &#8220;under 10%&#8221; for the unemployment rate is very different from the number of those who remain out of work but with no more unemployment benefits to draw from. Spin the numbers how the left tells you but the unemployment rate is still a hell of a lot worse than they are representing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
